103.196.9.122
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 13:59:12 UTC+0000 (2 hrs, 51 mins, 18 secs ago)
In: 451,659
Out: 87,042
Total: 538,701
TCP ports on this host
(1-30 of 31)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 36602 | 260,126 | 20,935 | 281,061 | 0 | |
| 9546 | 25,859 | 2,776 | 28,635 | 0 | |
| 41410 | 10,537 | 2,870 | 13,407 | 0 | |
| 41388 | 6,224 | 2,747 | 8,971 | 0 | |
| 41524 | 5,729 | 2,298 | 8,027 | 0 | |
| 41474 | 5,677 | 2,246 | 7,923 | 0 | |
| 41548 | 5,677 | 2,246 | 7,923 | 0 | |
| 41530 | 5,677 | 2,246 | 7,923 | 0 | |
| 41494 | 5,677 | 2,246 | 7,923 | 0 | |
| 41498 | 5,677 | 2,246 | 7,923 | 0 | |
| 41508 | 5,677 | 2,246 | 7,923 | 0 | |
| 41510 | 5,677 | 2,246 | 7,923 | 0 | |
| 41428 | 5,677 | 2,246 | 7,923 | 0 | |
| 41418 | 5,677 | 2,246 | 7,923 | 0 | |
| 41404 | 5,677 | 2,246 | 7,923 | 0 | |
| 41542 | 5,677 | 2,246 | 7,923 | 0 | |
| 41460 | 5,677 | 2,194 | 7,871 | 0 | |
| 41432 | 5,677 | 2,194 | 7,871 | 0 | |
| 41424 | 5,677 | 2,194 | 7,871 | 0 | |
| 41482 | 5,677 | 2,194 | 7,871 | 0 | |
| 41448 | 5,753 | 2,114 | 7,867 | 0 | |
| 41362 | 5,753 | 2,114 | 7,867 | 0 | |
| 41354 | 5,753 | 2,114 | 7,867 | 0 | |
| 41386 | 5,753 | 2,114 | 7,867 | 0 | |
| 41342 | 5,753 | 2,114 | 7,867 | 0 | |
| 41378 | 5,753 | 2,114 | 7,867 | 0 | |
| 41442 | 5,625 | 2,206 | 7,831 | 0 | |
| 41330 | 5,753 | 2,062 | 7,815 | 0 | |
| 41372 | 5,753 | 2,062 | 7,815 | 0 | |
| 41358 | 5,753 | 2,062 | 7,815 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 86,184 | 451,032 | 537,216 | 30 |
| 80 | http | 858 | 627 | 1,485 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 451,659 | 87,042 | 538,701 |