103.4.251.80
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 11:33:22 UTC+0000 (5 hrs, 16 mins, 1 sec ago)
In: 302,460
Out: 111,687
Total: 414,147
TCP ports on this host
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 34540 | 79,261 | 26,089 | 105,350 | 0 | |
| 43942 | 6,813 | 2,674 | 9,487 | 0 | |
| 54924 | 5,725 | 2,296 | 8,021 | 0 | |
| 55040 | 5,673 | 2,244 | 7,917 | 0 | |
| 54922 | 5,673 | 2,244 | 7,917 | 0 | |
| 54950 | 5,673 | 2,244 | 7,917 | 0 | |
| 54934 | 5,673 | 2,244 | 7,917 | 0 | |
| 55108 | 5,673 | 2,244 | 7,917 | 0 | |
| 55046 | 5,673 | 2,244 | 7,917 | 0 | |
| 54982 | 5,673 | 2,244 | 7,917 | 0 | |
| 55010 | 5,673 | 2,244 | 7,917 | 0 | |
| 54910 | 5,673 | 2,244 | 7,917 | 0 | |
| 54956 | 5,673 | 2,244 | 7,917 | 0 | |
| 54874 | 5,673 | 2,244 | 7,917 | 0 | |
| 55112 | 5,673 | 2,244 | 7,917 | 0 | |
| 55122 | 5,673 | 2,244 | 7,917 | 0 | |
| 54810 | 5,801 | 2,112 | 7,913 | 0 | |
| 55070 | 5,673 | 2,192 | 7,865 | 0 | |
| 55052 | 5,673 | 2,192 | 7,865 | 0 | |
| 55096 | 5,673 | 2,192 | 7,865 | 0 | |
| 54970 | 5,673 | 2,192 | 7,865 | 0 | |
| 55080 | 5,673 | 2,192 | 7,865 | 0 | |
| 54880 | 5,673 | 2,192 | 7,865 | 0 | |
| 54998 | 5,673 | 2,192 | 7,865 | 0 | |
| 55024 | 5,673 | 2,192 | 7,865 | 0 | |
| 55060 | 5,673 | 2,192 | 7,865 | 0 | |
| 54978 | 5,673 | 2,192 | 7,865 | 0 | |
| 54896 | 5,673 | 2,192 | 7,865 | 0 | |
| 54952 | 5,673 | 2,192 | 7,865 | 0 | |
| 55136 | 5,673 | 2,192 | 7,865 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 111,687 | 302,460 | 414,147 | 40 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 302,460 | 111,687 | 414,147 |