104.164.126.130
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 13:02:28 UTC+0000 (3 hrs, 52 mins, 18 secs ago)
In: 304,182
Out: 113,336
Total: 417,518
TCP ports on this host
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 32602 | 82,019 | 27,088 | 109,107 | 0 | |
| 60410 | 5,801 | 2,268 | 8,069 | 0 | |
| 46684 | 5,801 | 2,268 | 8,069 | 0 | |
| 60430 | 5,801 | 2,216 | 8,017 | 0 | |
| 60426 | 5,749 | 2,216 | 7,965 | 0 | |
| 60396 | 5,749 | 2,216 | 7,965 | 0 | |
| 60452 | 5,749 | 2,216 | 7,965 | 0 | |
| 60420 | 5,749 | 2,216 | 7,965 | 0 | |
| 60544 | 5,673 | 2,244 | 7,917 | 0 | |
| 60554 | 5,673 | 2,244 | 7,917 | 0 | |
| 60664 | 5,673 | 2,244 | 7,917 | 0 | |
| 60710 | 5,673 | 2,244 | 7,917 | 0 | |
| 60692 | 5,673 | 2,244 | 7,917 | 0 | |
| 60528 | 5,673 | 2,244 | 7,917 | 0 | |
| 60704 | 5,673 | 2,244 | 7,917 | 0 | |
| 60632 | 5,673 | 2,244 | 7,917 | 0 | |
| 60468 | 5,673 | 2,244 | 7,917 | 0 | |
| 60680 | 5,673 | 2,244 | 7,917 | 0 | |
| 60498 | 5,673 | 2,244 | 7,917 | 0 | |
| 60384 | 5,749 | 2,164 | 7,913 | 0 | |
| 60450 | 5,749 | 2,164 | 7,913 | 0 | |
| 60512 | 5,749 | 2,164 | 7,913 | 0 | |
| 60650 | 5,673 | 2,192 | 7,865 | 0 | |
| 60586 | 5,673 | 2,192 | 7,865 | 0 | |
| 60472 | 5,673 | 2,192 | 7,865 | 0 | |
| 60504 | 5,673 | 2,192 | 7,865 | 0 | |
| 60580 | 5,673 | 2,192 | 7,865 | 0 | |
| 60532 | 5,673 | 2,192 | 7,865 | 0 | |
| 60596 | 5,673 | 2,192 | 7,865 | 0 | |
| 60624 | 5,673 | 2,192 | 7,865 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 113,336 | 304,182 | 417,518 | 40 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 304,182 | 113,336 | 417,518 |