Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 02:38:50 UTC+0000 (14 hrs, 13 mins, 11 secs ago)

In: 0
Out: 40,204
Total: 40,204

TCP ports on this host

(1-28 of 28)
Port Service In Out Total SYNs
28560 0 120 120 0
13406 0 120 120 0
31036 0 120 120 0
43674 0 120 120 0
44314 0 120 120 0
28784 0 120 120 0
38862 0 120 120 0
44614 0 120 120 0
60034 0 120 120 0
56758 0 120 120 0
59924 0 120 120 0
49778 0 120 120 0
47696 0 120 120 0
31022 0 120 120 0
40324 0 120 120 0
13410 0 120 120 0
14656 0 120 120 0
43328 0 120 120 0
28566 0 120 120 0
33174 0 120 120 0
50420 0 120 120 0
25196 0 120 120 0
30504 0 120 120 0
44610 0 120 120 0
18038 0 120 120 0
55158 0 120 120 0
57812 0 120 120 0
48384 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 17,760 0 17,760 296

UDP ports on this host

(1-30 of 38)
Port Service In Out Total
16743 0 166 166
26412 0 166 166
37464 0 166 166
39697 0 166 166
52647 0 164 164
40264 0 164 164
49850 0 164 164
49616 0 164 164
44617 0 164 164
63966 0 162 162
20128 0 162 162
9671 0 162 162
59056 0 162 162
62151 0 162 162
10448 0 162 162
47837 0 162 162
33169 0 160 160
32907 0 160 160
40973 0 158 158
59648 0 156 156
60971 0 156 156
10330 0 156 156
20433 0 156 156
9180 0 154 154
33355 0 154 154
54553 0 152 152
59238 0 152 152
49800 0 150 150
35845 0 148 148
55790 0 148 148

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 22,444 0 22,444

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 22,444 22,444
6 tcp 0 17,760 17,760