Hostname: (resolving...)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:28:23 UTC+0000 (25 mins, 37 secs ago)

In: 4,484
Out: 13,784
Total: 18,268

TCP ports on this host

(1-30 of 41)
Port Service In Out Total SYNs
35044 0 120 120 0
62830 0 120 120 0
51914 0 120 120 0
51978 0 120 120 0
44472 0 120 120 0
36920 0 120 120 0
35220 0 120 120 0
34498 0 120 120 0
20034 0 120 120 0
36912 0 120 120 0
34864 0 120 120 0
62110 0 120 120 0
55518 0 120 120 0
35514 0 120 120 0
58618 0 120 120 0
38586 0 120 120 0
9128 0 120 120 0
35204 0 120 120 0
11908 0 120 120 0
20036 0 120 120 0
17348 0 120 120 0
49778 0 120 120 0
58610 0 120 120 0
56626 0 120 120 0
57870 0 120 120 0
19452 0 120 120 0
11900 0 120 120 0
35178 0 120 120 0
64536 0 120 120 0
50822 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 4,920 0 4,920 82

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
16061 154 95 249
52559 148 89 237
22613 145 86 231
55327 145 86 231
44989 145 86 231
58053 145 86 231
30987 143 84 227
27889 142 83 225
34246 141 82 223
36642 140 81 221
18121 140 81 221
39157 139 80 219
12528 128 82 210
34985 127 81 208
40888 126 80 206
36038 124 78 202
60567 124 78 202
21464 124 78 202
12892 124 78 202
23698 123 77 200
16637 122 76 198
63605 121 75 196
38553 119 73 192
16580 119 73 192
26009 116 70 186
13408 116 70 186
27798 116 70 186
55519 116 70 186
21309 116 70 186
48902 116 70 186

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,864 4,484 13,348

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 4,484 8,864 13,348
6 tcp 0 4,920 4,920