109.197.54.138
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 04:33:48 UTC+0000 (11 hrs, 13 mins, 38 secs ago)
In: 946,356
Out: 745,056
Total: 1,691,412
TCP ports on this host
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 59878 | 2,297 | 1,824 | 4,121 | 0 | |
| 60286 | 2,297 | 1,824 | 4,121 | 0 | |
| 60862 | 2,297 | 1,824 | 4,121 | 0 | |
| 54462 | 2,297 | 1,824 | 4,121 | 0 | |
| 45568 | 2,297 | 1,824 | 4,121 | 0 | |
| 34624 | 2,297 | 1,824 | 4,121 | 0 | |
| 48504 | 2,297 | 1,824 | 4,121 | 0 | |
| 47022 | 2,297 | 1,824 | 4,121 | 0 | |
| 60902 | 2,297 | 1,824 | 4,121 | 0 | |
| 58670 | 2,297 | 1,824 | 4,121 | 0 | |
| 40444 | 2,297 | 1,808 | 4,105 | 0 | |
| 37074 | 2,297 | 1,808 | 4,105 | 0 | |
| 55438 | 2,297 | 1,808 | 4,105 | 0 | |
| 60268 | 2,297 | 1,808 | 4,105 | 0 | |
| 57964 | 2,297 | 1,808 | 4,105 | 0 | |
| 40428 | 2,297 | 1,808 | 4,105 | 0 | |
| 55464 | 2,297 | 1,808 | 4,105 | 0 | |
| 35864 | 2,297 | 1,808 | 4,105 | 0 | |
| 49492 | 2,297 | 1,808 | 4,105 | 0 | |
| 57966 | 2,297 | 1,808 | 4,105 | 0 | |
| 49484 | 2,297 | 1,808 | 4,105 | 0 | |
| 40456 | 2,297 | 1,808 | 4,105 | 0 | |
| 60262 | 2,297 | 1,808 | 4,105 | 0 | |
| 49476 | 2,297 | 1,808 | 4,105 | 0 | |
| 37078 | 2,297 | 1,808 | 4,105 | 0 | |
| 47754 | 2,297 | 1,808 | 4,105 | 0 | |
| 37062 | 2,297 | 1,808 | 4,105 | 0 | |
| 35860 | 2,297 | 1,808 | 4,105 | 0 | |
| 47756 | 2,297 | 1,808 | 4,105 | 0 | |
| 35852 | 2,297 | 1,808 | 4,105 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 745,056 | 946,356 | 1,691,412 | 412 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 946,356 | 745,056 | 1,691,412 |