117.50.152.101
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-10 22:30:41 UTC+0000 (18 hrs, 23 mins, 20 secs ago)
In: 70,130
Out: 77,624
Total: 147,754
TCP ports on this host
(1-30 of 46)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 47552 | 3,485 | 1,924 | 5,409 | 0 | |
| 54412 | 2,321 | 2,820 | 5,141 | 0 | |
| 54402 | 2,321 | 2,820 | 5,141 | 0 | |
| 55562 | 2,257 | 2,768 | 5,025 | 0 | |
| 60876 | 2,257 | 2,768 | 5,025 | 0 | |
| 48878 | 2,317 | 2,704 | 5,021 | 0 | |
| 47684 | 2,193 | 2,768 | 4,961 | 0 | |
| 48714 | 2,193 | 2,768 | 4,961 | 0 | |
| 45722 | 2,401 | 2,180 | 4,581 | 0 | |
| 36876 | 2,413 | 1,924 | 4,337 | 0 | |
| 38454 | 2,361 | 1,808 | 4,169 | 0 | |
| 47162 | 2,297 | 1,860 | 4,157 | 0 | |
| 45712 | 2,317 | 1,808 | 4,125 | 0 | |
| 52174 | 2,309 | 1,808 | 4,117 | 0 | |
| 33800 | 2,309 | 1,808 | 4,117 | 0 | |
| 36866 | 2,309 | 1,808 | 4,117 | 0 | |
| 53100 | 2,309 | 1,808 | 4,117 | 0 | |
| 54846 | 2,309 | 1,808 | 4,117 | 0 | |
| 41954 | 2,309 | 1,808 | 4,117 | 0 | |
| 52182 | 2,309 | 1,808 | 4,117 | 0 | |
| 49930 | 2,309 | 1,808 | 4,117 | 0 | |
| 52168 | 2,297 | 1,808 | 4,105 | 0 | |
| 54838 | 2,297 | 1,808 | 4,105 | 0 | |
| 53102 | 2,297 | 1,808 | 4,105 | 0 | |
| 33812 | 2,297 | 1,808 | 4,105 | 0 | |
| 47536 | 2,297 | 1,808 | 4,105 | 0 | |
| 54556 | 2,297 | 1,808 | 4,105 | 0 | |
| 54562 | 1,561 | 380 | 1,941 | 0 | |
| 37842 | 621 | 1,176 | 1,797 | 0 | |
| 56064 | 569 | 1,188 | 1,757 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 77,624 | 70,130 | 147,754 | 46 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 70,130 | 77,624 | 147,754 |