Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 02:10:20 UTC+0000 (14 hrs, 40 mins, 1 sec ago)

In: 0
Out: 45,448
Total: 45,448

TCP ports on this host

(1-30 of 47)
Port Service In Out Total SYNs
12356 0 120 120 0
54588 0 120 120 0
58684 0 120 120 0
49144 0 120 120 0
23800 0 120 120 0
50066 0 120 120 0
41106 0 120 120 0
33614 0 120 120 0
24936 0 120 120 0
26566 0 120 120 0
46330 0 120 120 0
27864 0 120 120 0
24656 0 120 120 0
31500 0 120 120 0
15372 0 120 120 0
24938 0 120 120 0
17574 0 120 120 0
55428 0 120 120 0
49156 0 120 120 0
65284 0 120 120 0
64738 0 120 120 0
28190 0 120 120 0
12190 0 120 120 0
19034 0 120 120 0
41400 0 120 120 0
42296 0 120 120 0
49976 0 120 120 0
12182 0 120 120 0
45812 0 120 120 0
23600 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 20,040 0 20,040 334

UDP ports on this host

(1-30 of 30)
Port Service In Out Total
26358 0 166 166
10070 0 166 166
16680 0 166 166
21881 0 166 166
24551 0 166 166
41762 0 166 166
48021 0 166 166
61575 0 166 166
56937 0 166 166
60126 0 164 164
9226 0 164 164
49013 0 164 164
38705 0 164 164
25630 0 164 164
19269 0 164 164
28717 0 164 164
65202 0 164 164
49382 0 164 164
11088 0 162 162
24544 0 162 162
64317 0 162 162
13939 0 162 162
33897 0 162 162
29413 0 162 162
31597 0 162 162
45368 0 160 160
65270 0 160 160
10202 0 160 160
16651 0 148 148
42416 0 148 148

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 25,408 0 25,408

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 25,408 25,408
6 tcp 0 20,040 20,040