157.245.113.227
Hostname: dc16f0d67a.scan.leakix.org
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 11:19:52 UTC+0000 (4 hrs, 25 mins, 46 secs ago)
In: 1,236,500
Out: 40,400
Total: 1,276,900
TCP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 38626 | 101,192 | 2,409 | 103,601 | 0 | |
| 54420 | 45,111 | 1,437 | 46,548 | 0 | |
| 53680 | 45,111 | 1,422 | 46,533 | 0 | |
| 54440 | 45,111 | 1,399 | 46,510 | 0 | |
| 58974 | 45,111 | 1,355 | 46,466 | 0 | |
| 54404 | 45,111 | 1,349 | 46,460 | 0 | |
| 58950 | 45,111 | 1,341 | 46,452 | 0 | |
| 54336 | 45,111 | 1,337 | 46,448 | 0 | |
| 53728 | 45,111 | 1,336 | 46,447 | 0 | |
| 54360 | 45,111 | 1,336 | 46,447 | 0 | |
| 53688 | 45,111 | 1,335 | 46,446 | 0 | |
| 53704 | 45,111 | 1,332 | 46,443 | 0 | |
| 38646 | 45,111 | 1,330 | 46,441 | 0 | |
| 54350 | 45,111 | 1,329 | 46,440 | 0 | |
| 54436 | 45,111 | 1,328 | 46,439 | 0 | |
| 54388 | 43,432 | 1,469 | 44,901 | 0 | |
| 53638 | 43,432 | 1,318 | 44,750 | 0 | |
| 53648 | 43,432 | 1,310 | 44,742 | 0 | |
| 38642 | 43,432 | 1,292 | 44,724 | 0 | |
| 53662 | 43,432 | 1,282 | 44,714 | 0 | |
| 53732 | 43,432 | 1,241 | 44,673 | 0 | |
| 53692 | 43,432 | 1,198 | 44,630 | 0 | |
| 53714 | 43,432 | 1,112 | 44,544 | 0 | |
| 53674 | 37,656 | 1,278 | 38,934 | 0 | |
| 53626 | 28,992 | 915 | 29,907 | 0 | |
| 58942 | 26,104 | 909 | 27,013 | 0 | |
| 53644 | 20,328 | 994 | 21,322 | 0 | |
| 54382 | 20,328 | 912 | 21,240 | 0 | |
| 54372 | 20,174 | 780 | 20,954 | 0 | |
| 38610 | 511 | 1,830 | 2,341 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 40,400 | 1,236,500 | 1,276,900 | 33 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,236,500 | 40,400 | 1,276,900 |