157.255.129.252
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-10 19:59:44 UTC+0000 (19 hrs, 43 mins, 48 secs ago)
In: 904,524
Out: 41,364
Total: 945,888
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 904,524 | 41,364 | 945,888 | 100 |
TCP ports on remote hosts
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 53492 | 1,164 | 42,348 | 43,512 | 0 | |
| 53398 | 980 | 30,271 | 31,251 | 0 | |
| 40532 | 916 | 27,856 | 28,772 | 0 | |
| 37590 | 600 | 25,009 | 25,609 | 0 | |
| 51060 | 720 | 23,010 | 23,730 | 0 | |
| 40590 | 696 | 22,080 | 22,776 | 0 | |
| 37592 | 628 | 22,120 | 22,748 | 0 | |
| 37580 | 868 | 21,199 | 22,067 | 0 | |
| 53504 | 712 | 19,370 | 20,082 | 0 | |
| 53466 | 576 | 19,192 | 19,768 | 0 | |
| 53460 | 564 | 16,344 | 16,908 | 0 | |
| 53404 | 536 | 16,344 | 16,880 | 0 | |
| 37546 | 496 | 16,344 | 16,840 | 0 | |
| 53318 | 416 | 14,783 | 15,199 | 0 | |
| 51064 | 548 | 13,969 | 14,517 | 0 | |
| 53334 | 520 | 13,783 | 14,303 | 0 | |
| 40604 | 468 | 13,695 | 14,163 | 0 | |
| 50960 | 444 | 13,696 | 14,140 | 0 | |
| 53476 | 524 | 13,496 | 14,020 | 0 | |
| 51018 | 524 | 13,496 | 14,020 | 0 | |
| 40458 | 484 | 13,496 | 13,980 | 0 | |
| 37614 | 444 | 13,496 | 13,940 | 0 | |
| 53290 | 536 | 13,293 | 13,829 | 0 | |
| 42992 | 416 | 13,388 | 13,804 | 0 | |
| 50970 | 436 | 13,334 | 13,770 | 0 | |
| 40434 | 572 | 13,034 | 13,606 | 0 | |
| 37562 | 496 | 12,783 | 13,279 | 0 | |
| 50996 | 552 | 11,953 | 12,505 | 0 | |
| 51038 | 484 | 11,864 | 12,348 | 0 | |
| 37576 | 520 | 11,605 | 12,125 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 904,524 | 41,364 | 945,888 |