159.65.207.250
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 15:06:36 UTC+0000 (1 hr, 43 mins, 55 secs ago)
In: 57,718
Out: 8,637
Total: 66,355
TCP ports on this host
(1-4 of 4)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 56826 | 25,766 | 2,891 | 28,657 | 0 | |
| 56816 | 25,754 | 2,457 | 28,211 | 0 | |
| 56800 | 6,154 | 2,373 | 8,527 | 0 | |
| 45659 | 44 | 916 | 960 | 0 |
TCP ports on remote hosts
(1-19 of 19)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 7,845 | 57,718 | 65,563 | 4 |
| 4000 | 44 | 0 | 44 | 1 | |
| 3003 | 44 | 0 | 44 | 1 | |
| 8443 | 44 | 0 | 44 | 1 | |
| 8081 | tproxy | 44 | 0 | 44 | 1 |
| 8088 | omniorb | 44 | 0 | 44 | 1 |
| 3000 | 44 | 0 | 44 | 1 | |
| 8888 | 44 | 0 | 44 | 1 | |
| 9001 | 44 | 0 | 44 | 1 | |
| 5001 | 44 | 0 | 44 | 1 | |
| 3002 | 44 | 0 | 44 | 1 | |
| 8080 | http-alt | 44 | 0 | 44 | 1 |
| 4001 | 44 | 0 | 44 | 1 | |
| 7777 | 44 | 0 | 44 | 1 | |
| 9000 | 44 | 0 | 44 | 1 | |
| 5000 | 44 | 0 | 44 | 1 | |
| 1337 | 44 | 0 | 44 | 1 | |
| 8000 | 44 | 0 | 44 | 1 | |
| 3001 | 44 | 0 | 44 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 57,718 | 8,637 | 66,355 |