161.35.95.214
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 12:35:54 UTC+0000 (4 hrs, 12 mins, 27 secs ago)
In: 94,012
Out: 12,201
Total: 106,213
TCP ports on this host
(1-9 of 9)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 59006 | 25,766 | 2,943 | 28,709 | 0 | |
| 58992 | 25,754 | 2,457 | 28,211 | 0 | |
| 46830 | 20,328 | 665 | 20,993 | 0 | |
| 35116 | 14,712 | 573 | 15,285 | 0 | |
| 58984 | 6,154 | 2,321 | 8,475 | 0 | |
| 46846 | 563 | 843 | 1,406 | 0 | |
| 35130 | 563 | 843 | 1,406 | 0 | |
| 57125 | 88 | 1,040 | 1,128 | 0 | |
| 49253 | 84 | 516 | 600 | 0 |
TCP ports on remote hosts
(1-20 of 20)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 7,929 | 57,758 | 65,687 | 5 |
| 80 | http | 3,172 | 36,254 | 39,426 | 6 |
| 8000 | 88 | 0 | 88 | 2 | |
| 8888 | 88 | 0 | 88 | 2 | |
| 5000 | 88 | 0 | 88 | 2 | |
| 3001 | 88 | 0 | 88 | 2 | |
| 3002 | 88 | 0 | 88 | 2 | |
| 1337 | 88 | 0 | 88 | 2 | |
| 8443 | 88 | 0 | 88 | 2 | |
| 7777 | 44 | 0 | 44 | 1 | |
| 9000 | 44 | 0 | 44 | 1 | |
| 9001 | 44 | 0 | 44 | 1 | |
| 3003 | 44 | 0 | 44 | 1 | |
| 8081 | tproxy | 44 | 0 | 44 | 1 |
| 3000 | 44 | 0 | 44 | 1 | |
| 8088 | omniorb | 44 | 0 | 44 | 1 |
| 5001 | 44 | 0 | 44 | 1 | |
| 4000 | 44 | 0 | 44 | 1 | |
| 8080 | http-alt | 44 | 0 | 44 | 1 |
| 4001 | 44 | 0 | 44 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 94,012 | 12,201 | 106,213 |