Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 05:37:21 UTC+0000 (11 hrs, 9 mins, 49 secs ago)

In: 0
Out: 48,880
Total: 48,880

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
43588 0 120 120 0
37086 0 120 120 0
27614 0 120 120 0
42334 0 120 120 0
39228 0 120 120 0
33946 0 120 120 0
12152 0 120 120 0
52822 0 120 120 0
37078 0 120 120 0
19252 0 120 120 0
32846 0 120 120 0
61518 0 120 120 0
13902 0 120 120 0
39212 0 120 120 0
33930 0 120 120 0
61510 0 120 120 0
46304 0 120 120 0
49726 0 120 120 0
33436 0 120 120 0
47388 0 120 120 0
53020 0 120 120 0
56186 0 120 120 0
19322 0 120 120 0
43318 0 120 120 0
48148 0 120 120 0
61520 0 120 120 0
25552 0 120 120 0
23086 0 120 120 0
32840 0 120 120 0
48132 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 21,600 0 21,600 360

UDP ports on this host

(1-30 of 32)
Port Service In Out Total
16569 0 166 166
15432 0 166 166
22573 0 166 166
56571 0 166 166
15232 0 164 164
56654 0 164 164
42409 0 164 164
27352 0 164 164
40110 0 164 164
32443 0 164 164
40094 0 164 164
32641 0 164 164
33354 0 164 164
57415 0 164 164
25872 0 164 164
36953 0 164 164
49779 0 164 164
51076 0 162 162
26543 0 162 162
17521 0 162 162
29566 0 162 162
18089 0 162 162
12255 0 162 162
43147 0 162 162
53075 0 162 162
36851 0 160 160
35239 0 160 160
26722 0 160 160
17565 0 158 158
25765 0 158 158

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 27,280 0 27,280

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 27,280 27,280
6 tcp 0 21,600 21,600