Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:21:36 UTC+0000 (25 mins, 59 secs ago)

In: 4,296
Out: 201,138
Total: 205,434

TCP ports on this host

(1-10 of 10)
Port Service In Out Total SYNs
46886 0 240 240 0
18042 0 120 120 0
34776 0 120 120 0
53362 0 120 120 0
46766 0 120 120 0
64678 0 120 120 0
40794 0 120 120 0
40788 0 120 120 0
14534 0 120 120 0
53350 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 87,600 0 87,600 1,460

UDP ports on this host

(1-30 of 53)
Port Service In Out Total
12652 180 70 250
47737 145 86 231
41660 157 73 230
30333 157 73 230
54918 157 73 230
32726 140 81 221
36000 128 82 210
52377 128 82 210
33192 127 81 208
30990 126 80 206
37070 126 80 206
65460 126 80 206
11329 123 77 200
61420 123 77 200
25157 123 77 200
19566 122 76 198
45536 122 76 198
31067 120 74 194
38297 120 74 194
46275 116 76 192
56673 119 73 192
59899 119 73 192
19644 116 70 186
38183 116 70 186
46748 116 70 186
47205 116 70 186
57638 116 70 186
20949 116 70 186
38636 116 70 186
42771 116 70 186

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 113,538 4,296 117,834

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 4,296 113,538 117,834
6 tcp 0 87,600 87,600