Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 15:18:28 UTC+0000 (1 hr, 27 mins, 24 secs ago)

In: 441
Out: 41,452
Total: 41,893

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 54)
Port Service In Out Total
55267 151 92 243
43793 146 87 233
62173 144 85 229
33712 0 166 166
46930 0 159 159
60733 0 97 97
47086 0 97 97
63256 0 97 97
43135 0 94 94
51058 0 94 94
34832 0 94 94
39798 0 94 94
52524 0 94 94
43065 0 94 94
35573 0 94 94
44196 0 94 94
50688 0 93 93
63274 0 93 93
52485 0 93 93
36583 0 93 93
63196 0 93 93
59814 0 93 93
39938 0 92 92
51338 0 92 92
64357 0 92 92
38179 0 92 92
56673 0 92 92
38207 0 90 90
41005 0 89 89
35096 0 88 88

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 41,452 441 41,893

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 441 41,452 41,893