Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:28:13 UTC+0000 (19 mins, 13 secs ago)

In: 480
Out: 64,949
Total: 65,429

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 57)
Port Service In Out Total
64325 184 84 268
46126 148 89 237
54333 148 89 237
65045 0 97 97
36808 0 97 97
42116 0 97 97
49022 0 94 94
59713 0 94 94
59852 0 94 94
37452 0 94 94
34213 0 94 94
51653 0 94 94
48654 0 94 94
47327 0 94 94
48338 0 94 94
49055 0 93 93
52186 0 93 93
64758 0 93 93
39159 0 93 93
33636 0 93 93
33136 0 93 93
55343 0 92 92
60889 0 92 92
40833 0 92 92
48743 0 92 92
38362 0 91 91
48881 0 91 91
49855 0 89 89
62239 0 89 89
49616 0 89 89

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 64,949 480 65,429

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 480 64,949 65,429