172.253.7.210
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 11:14:06 UTC+0000 (5 hrs, 33 mins, 31 secs ago)
In: 0
Out: 59,097
Total: 59,097
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 45)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 37413 | 0 | 159 | 159 | |
| 35566 | 0 | 97 | 97 | |
| 36040 | 0 | 97 | 97 | |
| 57192 | 0 | 97 | 97 | |
| 52450 | 0 | 97 | 97 | |
| 43055 | 0 | 94 | 94 | |
| 44886 | 0 | 94 | 94 | |
| 56576 | 0 | 94 | 94 | |
| 33192 | 0 | 94 | 94 | |
| 49717 | 0 | 94 | 94 | |
| 60982 | 0 | 94 | 94 | |
| 52774 | 0 | 94 | 94 | |
| 61678 | 0 | 94 | 94 | |
| 53374 | 0 | 94 | 94 | |
| 49534 | 0 | 93 | 93 | |
| 50821 | 0 | 93 | 93 | |
| 49230 | 0 | 93 | 93 | |
| 58830 | 0 | 93 | 93 | |
| 48778 | 0 | 93 | 93 | |
| 38754 | 0 | 93 | 93 | |
| 34940 | 0 | 93 | 93 | |
| 35666 | 0 | 93 | 93 | |
| 50992 | 0 | 93 | 93 | |
| 43325 | 0 | 93 | 93 | |
| 46744 | 0 | 93 | 93 | |
| 58864 | 0 | 92 | 92 | |
| 38014 | 0 | 92 | 92 | |
| 37138 | 0 | 89 | 89 | |
| 42591 | 0 | 89 | 89 | |
| 35749 | 0 | 89 | 89 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 59,097 | 0 | 59,097 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 59,097 | 59,097 |