Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:30:01 UTC+0000 (17 mins, 8 secs ago)

In: 749
Out: 55,462
Total: 56,211

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
59948 153 94 247
57411 151 92 243
35004 151 92 243
54445 148 89 237
44684 146 87 233
34563 0 97 97
52216 0 97 97
45069 0 97 97
59011 0 97 97
38787 0 97 97
48693 0 94 94
35683 0 94 94
52150 0 94 94
36863 0 94 94
34154 0 94 94
53129 0 94 94
51867 0 94 94
45715 0 94 94
36081 0 94 94
64672 0 94 94
42512 0 94 94
49346 0 93 93
63795 0 93 93
33587 0 93 93
53571 0 93 93
44875 0 93 93
42659 0 93 93
54194 0 92 92
34869 0 92 92
61362 0 90 90

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 55,462 749 56,211

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 749 55,462 56,211