Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:21:51 UTC+0000 (28 mins, 20 secs ago)

In: 447
Out: 56,393
Total: 56,840

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
43389 152 93 245
46486 148 89 237
39100 147 88 235
59571 0 163 163
43943 0 152 152
38187 0 97 97
62523 0 97 97
57706 0 97 97
58842 0 97 97
33578 0 94 94
52067 0 94 94
44309 0 94 94
50239 0 94 94
43035 0 94 94
60564 0 94 94
59087 0 94 94
52215 0 94 94
52888 0 94 94
45997 0 94 94
50307 0 93 93
44069 0 93 93
57770 0 93 93
38142 0 93 93
44655 0 93 93
49438 0 93 93
53804 0 93 93
46333 0 92 92
54739 0 92 92
41067 0 92 92
51611 0 92 92

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 56,393 447 56,840

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 447 56,393 56,840