Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:12:53 UTC+0000 (5 hrs, 35 mins, 27 secs ago)

In: 0
Out: 47,402
Total: 47,402

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
45399 0 159 159
40890 0 97 97
44432 0 97 97
34314 0 97 97
55351 0 94 94
33023 0 94 94
57657 0 94 94
45635 0 94 94
55011 0 94 94
39543 0 94 94
41493 0 93 93
55677 0 93 93
42218 0 93 93
62314 0 93 93
49015 0 93 93
52147 0 93 93
60320 0 93 93
37272 0 93 93
62349 0 93 93
44253 0 92 92
38294 0 92 92
58523 0 92 92
48227 0 92 92
51044 0 92 92
55490 0 92 92
58609 0 92 92
44320 0 92 92
34549 0 92 92
63913 0 92 92
60295 0 92 92

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 47,402 0 47,402

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 47,402 47,402