Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 14:22:03 UTC+0000 (2 hrs, 30 mins, 1 sec ago)

In: 442
Out: 47,111
Total: 47,553

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
45188 148 89 237
35266 148 89 237
45985 146 87 233
64719 0 159 159
40116 0 94 94
60742 0 94 94
39321 0 94 94
49446 0 94 94
46120 0 94 94
49975 0 94 94
42997 0 94 94
55513 0 94 94
58490 0 94 94
59028 0 94 94
53888 0 93 93
51673 0 93 93
63900 0 93 93
54282 0 93 93
45308 0 93 93
60160 0 93 93
60066 0 93 93
35665 0 93 93
53523 0 92 92
41007 0 92 92
38541 0 92 92
32982 0 92 92
58352 0 92 92
57333 0 92 92
45384 0 92 92
59500 0 92 92

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 47,111 442 47,553

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 442 47,111 47,553