172.253.95.209
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 16:38:26 UTC+0000 (11 mins, 47 secs ago)
In: 484
Out: 69,652
Total: 70,136
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 42)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 39724 | 188 | 86 | 274 | |
| 60433 | 148 | 89 | 237 | |
| 37478 | 148 | 89 | 237 | |
| 38492 | 0 | 97 | 97 | |
| 57587 | 0 | 97 | 97 | |
| 50197 | 0 | 97 | 97 | |
| 50841 | 0 | 97 | 97 | |
| 33918 | 0 | 97 | 97 | |
| 56753 | 0 | 97 | 97 | |
| 54569 | 0 | 97 | 97 | |
| 60591 | 0 | 94 | 94 | |
| 36511 | 0 | 94 | 94 | |
| 49564 | 0 | 94 | 94 | |
| 55708 | 0 | 94 | 94 | |
| 56925 | 0 | 94 | 94 | |
| 60556 | 0 | 94 | 94 | |
| 49642 | 0 | 94 | 94 | |
| 45525 | 0 | 94 | 94 | |
| 58641 | 0 | 94 | 94 | |
| 44224 | 0 | 94 | 94 | |
| 40308 | 0 | 94 | 94 | |
| 43944 | 0 | 94 | 94 | |
| 51959 | 0 | 93 | 93 | |
| 52253 | 0 | 93 | 93 | |
| 37612 | 0 | 93 | 93 | |
| 37071 | 0 | 93 | 93 | |
| 40181 | 0 | 93 | 93 | |
| 49959 | 0 | 92 | 92 | |
| 36069 | 0 | 91 | 91 | |
| 38382 | 0 | 91 | 91 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 69,652 | 484 | 70,136 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 484 | 69,652 | 70,136 |