172.253.95.210
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 11:13:24 UTC+0000 (5 hrs, 35 mins, 4 secs ago)
In: 0
Out: 66,967
Total: 66,967
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 47)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 50837 | 0 | 97 | 97 | |
| 38394 | 0 | 97 | 97 | |
| 49126 | 0 | 97 | 97 | |
| 48243 | 0 | 94 | 94 | |
| 60853 | 0 | 94 | 94 | |
| 55644 | 0 | 94 | 94 | |
| 40705 | 0 | 94 | 94 | |
| 54061 | 0 | 94 | 94 | |
| 46463 | 0 | 94 | 94 | |
| 59532 | 0 | 94 | 94 | |
| 44711 | 0 | 94 | 94 | |
| 57731 | 0 | 94 | 94 | |
| 63384 | 0 | 94 | 94 | |
| 41886 | 0 | 94 | 94 | |
| 62034 | 0 | 94 | 94 | |
| 58956 | 0 | 94 | 94 | |
| 46283 | 0 | 94 | 94 | |
| 48238 | 0 | 94 | 94 | |
| 42701 | 0 | 92 | 92 | |
| 43243 | 0 | 89 | 89 | |
| 44990 | 0 | 89 | 89 | |
| 59259 | 0 | 89 | 89 | |
| 53467 | 0 | 89 | 89 | |
| 55580 | 0 | 89 | 89 | |
| 58546 | 0 | 88 | 88 | |
| 45561 | 0 | 85 | 85 | |
| 43734 | 0 | 85 | 85 | |
| 50807 | 0 | 85 | 85 | |
| 34658 | 0 | 85 | 85 | |
| 64734 | 0 | 85 | 85 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 66,967 | 0 | 66,967 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 66,967 | 66,967 |