Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 13:54:03 UTC+0000 (2 hrs, 56 mins, 40 secs ago)

In: 151
Out: 88,747
Total: 88,898

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
35240 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 41)
Port Service In Out Total
33325 151 92 243
55627 0 97 97
49481 0 97 97
43711 0 97 97
33488 0 97 97
37150 0 97 97
62120 0 97 97
35827 0 94 94
38005 0 94 94
35714 0 94 94
61737 0 94 94
60632 0 94 94
51570 0 94 94
46071 0 94 94
57045 0 94 94
58808 0 94 94
49973 0 94 94
58238 0 94 94
37055 0 94 94
62472 0 94 94
39944 0 94 94
38280 0 94 94
44902 0 94 94
55966 0 93 93
60647 0 92 92
56124 0 92 92
55876 0 92 92
54864 0 92 92
62073 0 92 92
60993 0 92 92

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 88,447 151 88,598

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 151 88,447 88,598
6 tcp 0 300 300