172.253.95.214
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 16:10:09 UTC+0000 (41 mins, 50 secs ago)
In: 601
Out: 81,371
Total: 81,972
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 32)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 41823 | 155 | 96 | 251 | |
| 38517 | 153 | 94 | 247 | |
| 33468 | 147 | 88 | 235 | |
| 45346 | 146 | 87 | 233 | |
| 44690 | 0 | 173 | 173 | |
| 55467 | 0 | 163 | 163 | |
| 44525 | 0 | 97 | 97 | |
| 50855 | 0 | 97 | 97 | |
| 52182 | 0 | 97 | 97 | |
| 54240 | 0 | 97 | 97 | |
| 42733 | 0 | 97 | 97 | |
| 63919 | 0 | 97 | 97 | |
| 50951 | 0 | 97 | 97 | |
| 36923 | 0 | 97 | 97 | |
| 34477 | 0 | 97 | 97 | |
| 57906 | 0 | 97 | 97 | |
| 61900 | 0 | 97 | 97 | |
| 34295 | 0 | 89 | 89 | |
| 62103 | 0 | 89 | 89 | |
| 46103 | 0 | 89 | 89 | |
| 57417 | 0 | 88 | 88 | |
| 53321 | 0 | 85 | 85 | |
| 46743 | 0 | 85 | 85 | |
| 57357 | 0 | 85 | 85 | |
| 48980 | 0 | 78 | 78 | |
| 36791 | 0 | 78 | 78 | |
| 36891 | 0 | 78 | 78 | |
| 47119 | 0 | 78 | 78 | |
| 38036 | 0 | 77 | 77 | |
| 36423 | 0 | 75 | 75 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 81,371 | 601 | 81,972 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 601 | 81,371 | 81,972 |