Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 05:40:26 UTC+0000 (11 hrs, 7 mins, 12 secs ago)

In: 0
Out: 75,264
Total: 75,264

TCP ports on this host

(1-30 of 38)
Port Service In Out Total SYNs
61218 0 120 120 0
23296 0 120 120 0
38964 0 120 120 0
15728 0 120 120 0
14764 0 120 120 0
38956 0 120 120 0
14252 0 120 120 0
35722 0 120 120 0
32394 0 120 120 0
16386 0 120 120 0
47644 0 120 120 0
16404 0 120 120 0
16370 0 120 120 0
16396 0 120 120 0
38634 0 120 120 0
58944 0 120 120 0
32286 0 120 120 0
64338 0 120 120 0
32688 0 120 120 0
47630 0 120 120 0
61224 0 120 120 0
39686 0 120 120 0
54082 0 120 120 0
55874 0 120 120 0
36990 0 120 120 0
47708 0 120 120 0
57564 0 120 120 0
38970 0 120 120 0
62198 0 120 120 0
10418 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 33,360 0 33,360 556

UDP ports on this host

(1-30 of 54)
Port Service In Out Total
64321 0 166 166
40437 0 166 166
31564 0 166 166
48515 0 166 166
33841 0 166 166
61914 0 166 166
42154 0 166 166
49965 0 166 166
53322 0 166 166
64164 0 164 164
33833 0 164 164
50392 0 164 164
54062 0 164 164
25719 0 164 164
51320 0 164 164
53968 0 164 164
50403 0 164 164
40315 0 164 164
27969 0 164 164
65270 0 164 164
21139 0 164 164
37693 0 164 164
58260 0 162 162
9626 0 162 162
43169 0 162 162
17956 0 156 156
14401 0 156 156
13337 0 156 156
56451 0 156 156
33130 0 154 154

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 41,904 0 41,904

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 41,904 41,904
6 tcp 0 33,360 33,360