Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:17:13 UTC+0000 (32 mins, 58 secs ago)

In: 1,493
Out: 102,642
Total: 104,135

TCP ports on this host

(1-18 of 18)
Port Service In Out Total SYNs
60088 0 240 240 0
48274 0 120 120 0
31840 0 120 120 0
41492 0 120 120 0
26738 0 120 120 0
42482 0 120 120 0
61478 0 120 120 0
61470 0 120 120 0
30460 0 120 120 0
57144 0 120 120 0
57366 0 120 120 0
23122 0 120 120 0
41136 0 120 120 0
18668 0 120 120 0
22176 0 120 120 0
24626 0 120 120 0
42496 0 120 120 0
23116 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 45,240 0 45,240 754

UDP ports on this host

(1-30 of 32)
Port Service In Out Total
14865 0 296 296
37869 157 73 230
50615 140 81 221
20165 126 80 206
29295 126 80 206
21807 123 77 200
65523 122 76 198
15584 119 73 192
27176 116 70 186
54702 116 70 186
33143 116 70 186
59867 116 70 186
56847 116 70 186
17245 0 166 166
34460 0 166 166
50819 0 166 166
51600 0 166 166
39092 0 166 166
13100 0 166 166
56711 0 166 166
59231 0 166 166
37262 0 166 166
50393 0 164 164
25146 0 164 164
54624 0 164 164
34067 0 164 164
40480 0 164 164
26632 0 164 164
34234 0 164 164
49236 0 164 164

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 57,402 1,493 58,895

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 1,493 57,402 58,895
6 tcp 0 45,240 45,240