Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 06:51:08 UTC+0000 (9 hrs, 58 mins, 11 secs ago)

In: 0
Out: 41,476
Total: 41,476

TCP ports on this host

(1-30 of 33)
Port Service In Out Total SYNs
48034 0 120 120 0
52856 0 120 120 0
23306 0 120 120 0
50792 0 120 120 0
41286 0 120 120 0
15268 0 120 120 0
13476 0 120 120 0
51194 0 120 120 0
19220 0 120 120 0
13170 0 120 120 0
47338 0 120 120 0
30400 0 120 120 0
49344 0 120 120 0
61598 0 120 120 0
47962 0 120 120 0
39352 0 120 120 0
10646 0 120 120 0
61684 0 120 120 0
62290 0 120 120 0
28686 0 120 120 0
47340 0 120 120 0
40394 0 120 120 0
28584 0 120 120 0
41606 0 120 120 0
41274 0 120 120 0
28568 0 120 120 0
22356 0 120 120 0
59732 0 120 120 0
22348 0 120 120 0
31564 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 18,360 0 18,360 306

UDP ports on this host

(1-30 of 39)
Port Service In Out Total
21519 0 172 172
32736 0 166 166
22175 0 166 166
39313 0 166 166
59140 0 166 166
17219 0 166 166
20546 0 166 166
29917 0 166 166
60091 0 166 166
15054 0 164 164
16719 0 164 164
65323 0 164 164
28329 0 164 164
44237 0 164 164
26354 0 164 164
51361 0 164 164
45478 0 162 162
10737 0 162 162
44530 0 162 162
61324 0 162 162
40304 0 160 160
53948 0 156 156
20746 0 156 156
18596 0 156 156
41730 0 156 156
62082 0 156 156
60846 0 156 156
21497 0 156 156
31695 0 156 156
51425 0 154 154

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 23,116 0 23,116

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 23,116 23,116
6 tcp 0 18,360 18,360