Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 05:36:40 UTC+0000 (11 hrs, 17 mins, 18 secs ago)

In: 0
Out: 59,540
Total: 59,540

TCP ports on this host

(1-30 of 42)
Port Service In Out Total SYNs
37822 0 240 240 0
59580 0 120 120 0
40568 0 120 120 0
29654 0 120 120 0
11060 0 120 120 0
62388 0 120 120 0
57678 0 120 120 0
59052 0 120 120 0
22470 0 120 120 0
14662 0 120 120 0
64096 0 120 120 0
12828 0 120 120 0
61272 0 120 120 0
49880 0 120 120 0
43600 0 120 120 0
38608 0 120 120 0
49872 0 120 120 0
17360 0 120 120 0
48140 0 120 120 0
39146 0 120 120 0
41322 0 120 120 0
55488 0 120 120 0
36988 0 120 120 0
46486 0 120 120 0
37364 0 120 120 0
51282 0 120 120 0
24274 0 120 120 0
9742 0 120 120 0
51274 0 120 120 0
10280 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 26,400 0 26,400 440

UDP ports on this host

(1-30 of 42)
Port Service In Out Total
27015 0 166 166
45072 0 166 166
44183 0 166 166
51954 0 166 166
19556 0 166 166
59665 0 166 166
31205 0 166 166
46702 0 164 164
33727 0 164 164
29200 0 164 164
39759 0 164 164
54513 0 164 164
59942 0 164 164
17660 0 164 164
59503 0 164 164
15988 0 164 164
37714 0 164 164
20545 0 164 164
31118 0 164 164
29897 0 164 164
28275 0 164 164
36252 0 162 162
53193 0 162 162
27248 0 162 162
44554 0 162 162
38960 0 162 162
20546 0 162 162
33356 0 162 162
15889 0 160 160
49821 0 160 160

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 33,140 0 33,140

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 33,140 33,140
6 tcp 0 26,400 26,400