Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:21:37 UTC+0000 (25 mins, 34 secs ago)

In: 1,193
Out: 111,637
Total: 112,830

TCP ports on this host

(1-30 of 52)
Port Service In Out Total SYNs
56054 0 120 120 0
34654 0 120 120 0
18842 0 120 120 0
57208 0 120 120 0
16632 0 120 120 0
56824 0 120 120 0
31156 0 120 120 0
28084 0 120 120 0
18348 0 120 120 0
62090 0 120 120 0
11018 0 120 120 0
29834 0 120 120 0
61672 0 120 120 0
49768 0 120 120 0
45672 0 120 120 0
19270 0 120 120 0
24996 0 120 120 0
63396 0 120 120 0
9466 0 120 120 0
11480 0 120 120 0
45656 0 120 120 0
61332 0 120 120 0
54736 0 120 120 0
42798 0 120 120 0
10952 0 120 120 0
22020 0 120 120 0
48644 0 120 120 0
12386 0 120 120 0
17634 0 120 120 0
42978 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 49,200 0 49,200 820

UDP ports on this host

(1-28 of 28)
Port Service In Out Total
56004 126 80 206
54180 125 79 204
19573 122 76 198
57715 120 74 194
54971 120 74 194
40645 116 70 186
35702 116 70 186
11740 116 70 186
61868 116 70 186
24803 116 70 186
20433 0 166 166
57986 0 166 166
52116 0 166 166
30403 0 166 166
53978 0 166 166
58032 0 166 166
51679 0 166 166
17772 0 166 166
63259 0 166 166
10410 0 166 166
34999 0 166 166
13858 0 166 166
34027 0 166 166
12641 0 166 166
24962 0 158 158
33082 0 154 154
57256 0 148 148
14484 0 140 140

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 62,437 1,193 63,630

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 1,193 62,437 63,630
6 tcp 0 49,200 49,200