Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:14:14 UTC+0000 (5 hrs, 32 mins, 55 secs ago)

In: 426
Out: 49,550
Total: 49,976

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
21538 310 428 738 0
63238 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 22,148 310 22,458 364

UDP ports on this host

(1-30 of 33)
Port Service In Out Total
44294 116 70 186
16046 0 166 166
49293 0 166 166
13390 0 166 166
38403 0 166 166
22263 0 166 166
59858 0 164 164
65305 0 164 164
30062 0 164 164
34185 0 164 164
37683 0 162 162
25537 0 162 162
42208 0 162 162
18901 0 162 162
13044 0 162 162
36807 0 162 162
29510 0 160 160
13878 0 160 160
36237 0 156 156
59993 0 156 156
60282 0 156 156
21081 0 156 156
65308 0 156 156
57496 0 156 156
46349 0 154 154
11244 0 154 154
36250 0 154 154
63795 0 154 154
57608 0 154 154
17458 0 154 154

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 27,402 116 27,518

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 116 27,402 27,518
6 tcp 310 22,148 22,458