Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:45:30 UTC+0000 (51 secs ago)

In: 2,236
Out: 105,948
Total: 108,184

TCP ports on this host

(1-27 of 27)
Port Service In Out Total SYNs
17356 0 120 120 0
23390 0 120 120 0
33512 0 120 120 0
20252 0 120 120 0
61750 0 120 120 0
45588 0 120 120 0
63218 0 120 120 0
23376 0 120 120 0
34350 0 120 120 0
39334 0 120 120 0
29572 0 120 120 0
32184 0 120 120 0
56982 0 120 120 0
16022 0 120 120 0
62230 0 120 120 0
25520 0 120 120 0
46572 0 120 120 0
17354 0 120 120 0
41922 0 120 120 0
16058 0 120 120 0
11766 0 120 120 0
29558 0 120 120 0
27570 0 120 120 0
11024 0 120 120 0
21008 0 120 120 0
37358 0 120 120 0
50048 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 46,440 0 46,440 774

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
42011 180 70 250
46203 157 73 230
40083 128 82 210
18920 122 76 198
40051 122 76 198
24104 122 76 198
54642 121 75 196
47966 120 74 194
16822 120 74 194
14721 116 70 186
25970 116 70 186
18166 116 70 186
36105 116 70 186
37534 116 70 186
14001 116 70 186
39083 116 70 186
13636 116 70 186
27194 116 70 186
65273 0 166 166
35941 0 166 166
24198 0 166 166
44444 0 166 166
36026 0 166 166
46177 0 166 166
10256 0 166 166
56968 0 166 166
17650 0 166 166
59086 0 166 166
54493 0 166 166
53947 0 166 166

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 59,508 2,236 61,744

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 2,236 59,508 61,744
6 tcp 0 46,440 46,440