Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:34:04 UTC+0000 (13 mins, 21 secs ago)

In: 1,727
Out: 107,915
Total: 109,642

TCP ports on this host

(1-30 of 36)
Port Service In Out Total SYNs
30688 0 240 240 0
15454 0 120 120 0
51764 0 120 120 0
56850 0 120 120 0
56014 0 120 120 0
45868 0 120 120 0
20652 0 120 120 0
58216 0 120 120 0
23366 0 120 120 0
23716 0 120 120 0
51040 0 120 120 0
9790 0 120 120 0
24698 0 120 120 0
21720 0 120 120 0
36944 0 120 120 0
32678 0 120 120 0
55386 0 120 120 0
54362 0 120 120 0
56086 0 120 120 0
39958 0 120 120 0
56018 0 120 120 0
15442 0 120 120 0
22158 0 120 120 0
51052 0 120 120 0
24684 0 120 120 0
54346 0 120 120 0
19454 0 120 120 0
32664 0 120 120 0
13174 0 120 120 0
48306 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 47,400 0 47,400 790

UDP ports on this host

(1-27 of 27)
Port Service In Out Total
64869 145 86 231
51436 140 81 221
26233 128 82 210
44521 128 82 210
51880 126 80 206
25842 123 77 200
17440 121 75 196
58631 120 74 194
20501 116 70 186
56014 116 70 186
23136 116 70 186
64767 116 70 186
60592 116 70 186
31757 116 70 186
12179 0 172 172
43383 0 166 166
61561 0 166 166
32686 0 166 166
43991 0 166 166
34682 0 166 166
17871 0 166 166
43211 0 166 166
43510 0 166 166
56741 0 166 166
61538 0 166 166
32038 0 166 166
39474 0 166 166

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 60,515 1,727 62,242

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 1,727 60,515 62,242
6 tcp 0 47,400 47,400