172.94.9.29
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-10 20:29:18 UTC+0000 (20 hrs, 20 mins, 47 secs ago)
In: 209,158
Out: 36,664
Total: 245,822
TCP ports on this host
(1-30 of 38)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 27718 | 14,925 | 2,264 | 17,189 | 0 | |
| 52060 | 14,891 | 1,760 | 16,651 | 0 | |
| 44530 | 13,113 | 2,172 | 15,285 | 0 | |
| 59688 | 13,007 | 2,172 | 15,179 | 0 | |
| 59674 | 11,752 | 1,620 | 13,372 | 0 | |
| 49378 | 11,168 | 1,864 | 13,032 | 0 | |
| 59702 | 10,839 | 2,168 | 13,007 | 0 | |
| 45282 | 9,607 | 3,224 | 12,831 | 0 | |
| 11558 | 9,877 | 2,216 | 12,093 | 0 | |
| 11582 | 11,565 | 512 | 12,077 | 0 | |
| 25062 | 9,745 | 2,232 | 11,977 | 0 | |
| 49374 | 11,557 | 304 | 11,861 | 0 | |
| 27740 | 11,389 | 384 | 11,773 | 0 | |
| 25066 | 6,957 | 4,272 | 11,229 | 0 | |
| 11566 | 10,248 | 380 | 10,628 | 0 | |
| 45298 | 10,164 | 448 | 10,612 | 0 | |
| 49380 | 7,806 | 1,780 | 9,586 | 0 | |
| 58246 | 6,619 | 544 | 7,163 | 0 | |
| 37432 | 4,306 | 2,108 | 6,414 | 0 | |
| 32340 | 3,118 | 2,060 | 5,178 | 0 | |
| 25054 | 558 | 312 | 870 | 0 | |
| 58230 | 480 | 180 | 660 | 0 | |
| 27716 | 480 | 180 | 660 | 0 | |
| 52084 | 420 | 160 | 580 | 0 | |
| 27734 | 420 | 120 | 540 | 0 | |
| 58182 | 420 | 120 | 540 | 0 | |
| 49132 | 205 | 268 | 473 | 0 | |
| 52070 | 360 | 100 | 460 | 0 | |
| 49394 | 360 | 60 | 420 | 0 | |
| 58206 | 360 | 60 | 420 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 36,664 | 209,158 | 245,822 | 54 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 209,158 | 36,664 | 245,822 |