Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:14:18 UTC+0000 (5 hrs, 41 mins, 51 secs ago)

In: 0
Out: 50,295
Total: 50,295

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
53531 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 30)
Port Service In Out Total
56787 0 165 165
37777 0 97 97
49757 0 97 97
44984 0 97 97
58277 0 97 97
60285 0 97 97
53243 0 97 97
64964 0 94 94
41981 0 94 94
38389 0 94 94
45951 0 94 94
51588 0 94 94
54403 0 94 94
62783 0 94 94
35532 0 94 94
48520 0 94 94
36621 0 94 94
61731 0 93 93
53988 0 93 93
36491 0 93 93
59787 0 93 93
40215 0 93 93
33066 0 93 93
64976 0 93 93
60082 0 93 93
38723 0 93 93
34839 0 93 93
46727 0 93 93
38926 0 93 93
52623 0 89 89

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 49,995 0 49,995

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 49,995 49,995
6 tcp 0 300 300