Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 13:50:46 UTC+0000 (3 hrs, 5 mins, 22 secs ago)

In: 331
Out: 53,319
Total: 53,650

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
43151 184 84 268
34689 147 88 235
60512 0 97 97
63324 0 97 97
51039 0 97 97
33727 0 97 97
53433 0 97 97
40714 0 94 94
46283 0 94 94
52091 0 94 94
38650 0 94 94
57458 0 94 94
64408 0 94 94
40191 0 94 94
53354 0 94 94
51528 0 94 94
42982 0 94 94
49116 0 94 94
49030 0 94 94
35548 0 94 94
56147 0 94 94
56625 0 94 94
41743 0 94 94
45090 0 93 93
36892 0 93 93
45131 0 93 93
51914 0 93 93
57888 0 93 93
50095 0 93 93
36241 0 92 92

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 53,319 331 53,650

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 331 53,319 53,650