Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 14:49:45 UTC+0000 (2 hrs, 6 mins, 24 secs ago)

In: 151
Out: 67,482
Total: 67,633

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
57113 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
52236 151 92 243
61497 0 97 97
52668 0 97 97
60961 0 97 97
38732 0 97 97
55506 0 97 97
60235 0 94 94
55384 0 94 94
47022 0 94 94
56848 0 94 94
49518 0 94 94
39651 0 94 94
48671 0 94 94
56443 0 94 94
63631 0 94 94
63202 0 94 94
53223 0 94 94
55884 0 94 94
34143 0 94 94
43980 0 94 94
57828 0 94 94
39516 0 94 94
61603 0 93 93
42357 0 93 93
49898 0 93 93
39806 0 93 93
58828 0 93 93
48039 0 93 93
36277 0 93 93
47779 0 93 93

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 67,182 151 67,333

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 151 67,182 67,333
6 tcp 0 300 300