Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 15:18:27 UTC+0000 (1 hr, 35 mins, 4 secs ago)

In: 444
Out: 37,121
Total: 37,565

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 53)
Port Service In Out Total
53323 151 92 243
48730 147 88 235
44755 146 87 233
53769 0 97 97
55625 0 97 97
57649 0 97 97
35224 0 97 97
58821 0 94 94
39610 0 94 94
61856 0 94 94
43333 0 94 94
44154 0 93 93
43583 0 93 93
43230 0 93 93
56723 0 93 93
38274 0 93 93
53138 0 93 93
41127 0 93 93
39511 0 92 92
39254 0 92 92
48820 0 92 92
33047 0 92 92
39859 0 92 92
48691 0 92 92
48229 0 91 91
46549 0 91 91
61355 0 90 90
36559 0 89 89
34772 0 89 89
46333 0 87 87

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 37,121 444 37,565

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 444 37,121 37,565