173.194.170.117
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 11:14:04 UTC+0000 (5 hrs, 41 mins, 36 secs ago)
In: 0
Out: 30,576
Total: 30,576
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 39)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 54906 | 0 | 97 | 97 | |
| 36322 | 0 | 94 | 94 | |
| 58203 | 0 | 94 | 94 | |
| 38028 | 0 | 94 | 94 | |
| 49065 | 0 | 93 | 93 | |
| 49534 | 0 | 93 | 93 | |
| 64432 | 0 | 93 | 93 | |
| 35272 | 0 | 93 | 93 | |
| 43418 | 0 | 92 | 92 | |
| 47256 | 0 | 92 | 92 | |
| 39244 | 0 | 92 | 92 | |
| 56618 | 0 | 92 | 92 | |
| 37704 | 0 | 91 | 91 | |
| 40349 | 0 | 90 | 90 | |
| 50303 | 0 | 89 | 89 | |
| 34598 | 0 | 89 | 89 | |
| 56538 | 0 | 89 | 89 | |
| 46964 | 0 | 89 | 89 | |
| 61305 | 0 | 89 | 89 | |
| 58491 | 0 | 89 | 89 | |
| 39410 | 0 | 89 | 89 | |
| 44624 | 0 | 89 | 89 | |
| 39200 | 0 | 88 | 88 | |
| 51265 | 0 | 88 | 88 | |
| 64684 | 0 | 88 | 88 | |
| 52087 | 0 | 88 | 88 | |
| 56101 | 0 | 88 | 88 | |
| 61963 | 0 | 87 | 87 | |
| 58996 | 0 | 86 | 86 | |
| 38291 | 0 | 86 | 86 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 30,576 | 0 | 30,576 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 30,576 | 30,576 |