173.194.170.118
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 16:48:26 UTC+0000 (7 mins, 16 secs ago)
In: 747
Out: 80,236
Total: 80,983
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 57)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 51336 | 152 | 93 | 245 | |
| 39694 | 152 | 93 | 245 | |
| 37835 | 151 | 92 | 243 | |
| 39630 | 147 | 88 | 235 | |
| 36247 | 145 | 86 | 231 | |
| 38154 | 0 | 178 | 178 | |
| 46527 | 0 | 174 | 174 | |
| 50984 | 0 | 167 | 167 | |
| 55058 | 0 | 163 | 163 | |
| 57487 | 0 | 97 | 97 | |
| 52048 | 0 | 97 | 97 | |
| 51826 | 0 | 97 | 97 | |
| 60972 | 0 | 97 | 97 | |
| 56953 | 0 | 97 | 97 | |
| 47259 | 0 | 97 | 97 | |
| 50293 | 0 | 97 | 97 | |
| 42807 | 0 | 97 | 97 | |
| 36246 | 0 | 97 | 97 | |
| 43324 | 0 | 94 | 94 | |
| 51529 | 0 | 94 | 94 | |
| 64979 | 0 | 94 | 94 | |
| 44653 | 0 | 94 | 94 | |
| 55760 | 0 | 94 | 94 | |
| 43788 | 0 | 94 | 94 | |
| 51016 | 0 | 94 | 94 | |
| 47701 | 0 | 94 | 94 | |
| 33506 | 0 | 94 | 94 | |
| 42283 | 0 | 94 | 94 | |
| 45313 | 0 | 94 | 94 | |
| 57776 | 0 | 94 | 94 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 80,236 | 747 | 80,983 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 747 | 80,236 | 80,983 |