173.194.170.120
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 11:12:05 UTC+0000 (5 hrs, 43 mins, 36 secs ago)
In: 0
Out: 39,172
Total: 39,172
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 49)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 39901 | 0 | 97 | 97 | |
| 41162 | 0 | 97 | 97 | |
| 38222 | 0 | 97 | 97 | |
| 60641 | 0 | 97 | 97 | |
| 64147 | 0 | 97 | 97 | |
| 49582 | 0 | 94 | 94 | |
| 50303 | 0 | 94 | 94 | |
| 45516 | 0 | 94 | 94 | |
| 63598 | 0 | 94 | 94 | |
| 65089 | 0 | 94 | 94 | |
| 34345 | 0 | 94 | 94 | |
| 34648 | 0 | 94 | 94 | |
| 36066 | 0 | 94 | 94 | |
| 47939 | 0 | 94 | 94 | |
| 56259 | 0 | 94 | 94 | |
| 63617 | 0 | 93 | 93 | |
| 41515 | 0 | 93 | 93 | |
| 55659 | 0 | 93 | 93 | |
| 64218 | 0 | 93 | 93 | |
| 39459 | 0 | 93 | 93 | |
| 44398 | 0 | 93 | 93 | |
| 58649 | 0 | 93 | 93 | |
| 49839 | 0 | 89 | 89 | |
| 41276 | 0 | 89 | 89 | |
| 44701 | 0 | 89 | 89 | |
| 41093 | 0 | 87 | 87 | |
| 38348 | 0 | 85 | 85 | |
| 53174 | 0 | 85 | 85 | |
| 64700 | 0 | 85 | 85 | |
| 53129 | 0 | 85 | 85 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 39,172 | 0 | 39,172 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 39,172 | 39,172 |