Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 14:30:30 UTC+0000 (2 hrs, 23 mins, 27 secs ago)

In: 490
Out: 52,417
Total: 52,907

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 32)
Port Service In Out Total
63734 193 70 263
53646 152 93 245
37501 145 86 231
44786 0 164 164
34995 0 97 97
56379 0 97 97
50069 0 97 97
40855 0 97 97
48134 0 97 97
51488 0 97 97
60558 0 94 94
64953 0 94 94
48045 0 94 94
63128 0 94 94
34785 0 94 94
52838 0 94 94
47142 0 94 94
60420 0 94 94
38794 0 94 94
62526 0 94 94
63783 0 93 93
44661 0 93 93
41871 0 93 93
49394 0 93 93
62677 0 93 93
64145 0 93 93
53748 0 93 93
33004 0 93 93
54393 0 93 93
33913 0 93 93

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 52,417 490 52,907

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 490 52,417 52,907