Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:13:36 UTC+0000 (5 hrs, 40 mins, 48 secs ago)

In: 0
Out: 42,992
Total: 42,992

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 32)
Port Service In Out Total
65033 0 163 163
42257 0 152 152
58560 0 97 97
41926 0 97 97
52432 0 97 97
55168 0 94 94
39811 0 94 94
40732 0 94 94
63050 0 93 93
54434 0 93 93
48017 0 93 93
39616 0 93 93
38690 0 92 92
35913 0 92 92
50121 0 92 92
58265 0 92 92
64004 0 92 92
64513 0 92 92
33887 0 92 92
41188 0 92 92
55529 0 92 92
54220 0 92 92
64635 0 92 92
33079 0 92 92
44787 0 92 92
63763 0 91 91
54643 0 89 89
56589 0 89 89
34202 0 89 89
51903 0 89 89

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 42,992 0 42,992

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 42,992 42,992