173.194.170.20
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 11:13:56 UTC+0000 (5 hrs, 40 mins, 5 secs ago)
In: 0
Out: 33,451
Total: 33,451
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 36)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 62407 | 0 | 97 | 97 | |
| 48178 | 0 | 97 | 97 | |
| 49727 | 0 | 94 | 94 | |
| 59097 | 0 | 94 | 94 | |
| 63213 | 0 | 94 | 94 | |
| 51320 | 0 | 94 | 94 | |
| 42495 | 0 | 94 | 94 | |
| 60814 | 0 | 94 | 94 | |
| 55221 | 0 | 94 | 94 | |
| 61919 | 0 | 94 | 94 | |
| 39009 | 0 | 93 | 93 | |
| 52381 | 0 | 93 | 93 | |
| 34890 | 0 | 93 | 93 | |
| 60644 | 0 | 93 | 93 | |
| 37144 | 0 | 93 | 93 | |
| 56344 | 0 | 93 | 93 | |
| 64791 | 0 | 92 | 92 | |
| 61177 | 0 | 92 | 92 | |
| 36491 | 0 | 92 | 92 | |
| 46002 | 0 | 92 | 92 | |
| 44231 | 0 | 92 | 92 | |
| 36288 | 0 | 92 | 92 | |
| 45410 | 0 | 92 | 92 | |
| 53691 | 0 | 92 | 92 | |
| 44632 | 0 | 92 | 92 | |
| 36291 | 0 | 92 | 92 | |
| 54569 | 0 | 89 | 89 | |
| 39974 | 0 | 89 | 89 | |
| 36591 | 0 | 78 | 78 | |
| 58502 | 0 | 77 | 77 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 33,451 | 0 | 33,451 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 33,451 | 33,451 |