Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 12:19:14 UTC+0000 (4 hrs, 35 mins, 10 secs ago)

In: 307
Out: 48,348
Total: 48,655

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 46)
Port Service In Out Total
62094 155 96 251
41209 152 93 245
42873 0 97 97
50380 0 97 97
38736 0 97 97
44646 0 97 97
51929 0 97 97
60887 0 97 97
50091 0 94 94
37842 0 94 94
40894 0 94 94
57430 0 94 94
60282 0 94 94
43175 0 94 94
49765 0 94 94
45988 0 94 94
51751 0 94 94
41251 0 93 93
63248 0 93 93
61995 0 92 92
50074 0 89 89
43773 0 89 89
47268 0 89 89
52043 0 89 89
54104 0 89 89
54271 0 89 89
38621 0 89 89
48244 0 89 89
62974 0 89 89
33594 0 89 89

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 48,348 307 48,655

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 307 48,348 48,655