185.213.155.197
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 12:14:22 UTC+0000 (4 hrs, 40 mins, 25 secs ago)
In: 126,323
Out: 30,618
Total: 156,941
TCP ports on this host
(1-29 of 29)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 34990 | 27,103 | 2,838 | 29,941 | 0 | |
| 34992 | 7,883 | 2,793 | 10,676 | 0 | |
| 34998 | 7,965 | 2,640 | 10,605 | 0 | |
| 34118 | 6,886 | 2,610 | 9,496 | 0 | |
| 34120 | 6,314 | 2,765 | 9,079 | 0 | |
| 34178 | 5,059 | 908 | 5,967 | 0 | |
| 34190 | 5,059 | 908 | 5,967 | 0 | |
| 35074 | 5,063 | 858 | 5,921 | 0 | |
| 35068 | 5,063 | 858 | 5,921 | 0 | |
| 35010 | 4,783 | 908 | 5,691 | 0 | |
| 34134 | 4,779 | 906 | 5,685 | 0 | |
| 35020 | 4,783 | 856 | 5,639 | 0 | |
| 35048 | 4,789 | 844 | 5,633 | 0 | |
| 35058 | 4,781 | 845 | 5,626 | 0 | |
| 34130 | 4,779 | 802 | 5,581 | 0 | |
| 34172 | 4,785 | 790 | 5,575 | 0 | |
| 34174 | 4,777 | 791 | 5,568 | 0 | |
| 35044 | 4,789 | 763 | 5,552 | 0 | |
| 34156 | 4,785 | 709 | 5,494 | 0 | |
| 35096 | 275 | 767 | 1,042 | 0 | |
| 34206 | 275 | 765 | 1,040 | 0 | |
| 35082 | 275 | 744 | 1,019 | 0 | |
| 34196 | 275 | 742 | 1,017 | 0 | |
| 35036 | 275 | 673 | 948 | 0 | |
| 34144 | 275 | 671 | 946 | 0 | |
| 35116 | 112 | 216 | 328 | 0 | |
| 34214 | 112 | 216 | 328 | 0 | |
| 34228 | 112 | 216 | 328 | 0 | |
| 35104 | 112 | 216 | 328 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 30,618 | 126,323 | 156,941 | 29 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 126,323 | 30,618 | 156,941 |