Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:31:01 UTC+0000 (21 mins, 5 secs ago)

In: 443
Out: 38,711
Total: 39,154

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
49369 149 90 239
36769 147 88 235
36590 147 88 235
38019 0 166 166
36255 0 94 94
41710 0 94 94
42246 0 94 94
41085 0 94 94
60724 0 94 94
51104 0 94 94
56151 0 94 94
54653 0 93 93
38551 0 93 93
35402 0 92 92
34981 0 92 92
59974 0 92 92
59741 0 92 92
36916 0 92 92
55859 0 92 92
59304 0 92 92
57627 0 91 91
56098 0 89 89
34962 0 89 89
58487 0 89 89
35831 0 89 89
38179 0 89 89
46679 0 89 89
36164 0 89 89
36783 0 89 89
61668 0 88 88

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 38,711 443 39,154

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 443 38,711 39,154