Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 14:10:47 UTC+0000 (2 hrs, 41 mins, 14 secs ago)

In: 453
Out: 45,890
Total: 46,343

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 38)
Port Service In Out Total
46685 162 81 243
48821 147 88 235
57355 144 85 229
42239 0 97 97
61400 0 94 94
39503 0 94 94
48160 0 94 94
56754 0 94 94
56747 0 94 94
60737 0 94 94
63273 0 94 94
46732 0 94 94
43874 0 93 93
57100 0 93 93
53022 0 93 93
35021 0 93 93
43166 0 93 93
33647 0 93 93
62078 0 93 93
45900 0 92 92
44651 0 92 92
59551 0 92 92
51823 0 92 92
33955 0 92 92
36750 0 92 92
59244 0 92 92
61446 0 92 92
43876 0 92 92
44623 0 92 92
33628 0 92 92

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 45,890 453 46,343

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 453 45,890 46,343