Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:12:41 UTC+0000 (38 mins, 1 sec ago)

In: 296
Out: 66,741
Total: 67,037

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-27 of 27)
Port Service In Out Total
45070 152 93 245
54633 144 85 229
64564 0 174 174
63978 0 97 97
50477 0 97 97
51036 0 97 97
63446 0 97 97
63628 0 94 94
41169 0 94 94
61745 0 94 94
52023 0 94 94
49849 0 94 94
37853 0 94 94
34274 0 93 93
39839 0 93 93
59295 0 93 93
46205 0 93 93
42297 0 93 93
64815 0 93 93
43887 0 93 93
35535 0 93 93
58324 0 93 93
39688 0 93 93
34952 0 93 93
54409 0 92 92
63723 0 85 85
47181 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 66,741 296 67,037

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 296 66,741 67,037