Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:02:45 UTC+0000 (49 mins, 49 secs ago)

In: 765
Out: 77,696
Total: 78,461

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-27 of 27)
Port Service In Out Total
52310 147 181 328
59185 178 81 259
51958 151 92 243
38578 145 86 231
59487 144 85 229
52602 0 172 172
33282 0 97 97
65061 0 97 97
58455 0 97 97
59668 0 97 97
57738 0 97 97
35389 0 94 94
36635 0 94 94
55093 0 94 94
40305 0 94 94
34077 0 94 94
40563 0 94 94
45027 0 94 94
62265 0 94 94
59287 0 94 94
35808 0 94 94
57440 0 94 94
42555 0 94 94
56436 0 94 94
34804 0 94 94
39971 0 94 94
52515 0 94 94

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 77,696 765 78,461

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 765 77,696 78,461